Eric Daniel Eubank


Copper

Avatar


UID: 19997716

Ohio, United States

Current Rating: 70 (-4) 

Highest Rating: 77
(on February 21, 2020)

Total Matches: 72

Total Wins: 47 (65.28 %)

Total Losses: 23 (31.94 %)

Total Draws: 2 (2.78 %)



Played Games

Argent Saga



Tips

If this profile belongs to you, you can log in with your UID and PIN to customize it.
You can also request/reset your PIN from your Registered Store organizer.

ERRES Growth


Current Rank

Avatar


Copper Rank




Highest Rank

Avatar


Silver Rank





Recorded Game Results


Previous PageNext Page

Result Rating Shift New Rating Opp. Name Opp. Rating Game Store Event Date ID
-4 67 Daniel Lovejoy (13232527) 8 Argent Saga Tylers CCGs (3218837794) Argent Cup Qualifier December 6, 2019 25605
4 71 Zachary Semones (14233234) 18 Argent Saga Tylers CCGs (3218837794) Argent Cup Qualifier December 6, 2019 25550
5 67 Caleb Hodge (12113858) 38 Argent Saga Tylers CCGs (3218837794) Argent Cup Qualifier December 6, 2019 25509
8 62 Paden Richard (13225645) 20 Argent Saga Tylers CCGs (3218837794) Argent Cup Qualifier December 6, 2019 25485
4 54 Michael Hoskins (18487160) 11 Argent Saga Tylers CCGs (3218837794) Portsmouth Locals November 29, 2019 24657
3 50 Kenneth Hawkins (12906055) 11 Argent Saga Tylers CCGs (3218837794) Portsmouth Locals November 29, 2019 24630
3 47 Zachary Semones (14233234) 7 Argent Saga Tylers CCGs (3218837794) Portsmouth Locals November 29, 2019 24617
-5 44 Caleb Hodge (12113858) 34 Argent Saga Tylers CCGs (3218837794) Friday Nanatsu November 22, 2019 24040
9 49 Dakota Hawks (21642910) 53 Argent Saga Tylers CCGs (3218837794) Friday Nanatsu November 22, 2019 24006
3 40 Isaac Christopher Stanley (16584406) 26 Argent Saga Tylers CCGs (3218837794) Friday Nanatsu November 22, 2019 23972


Registered Store:

Tylers CCGs

1548 Gallia St, Portsmouth, Ohio, 45662

Visit Store Website



Next Rank
Avatar

Silver Rank

Progress:
70/71

98.59%




ERRES v0.97 BETA Created by Carboni-Tech Corporation. All Rights Reserved.

Copyright © 2018-2024 Carboni-Tech Corporation