Daniel Shane Lovejoy


Stone

Avatar


UID: 13232527

Ohio, United States

Current Rating: 34 (-11) 

Highest Rating: 45
(on March 14, 2020)

Total Matches: 74

Total Wins: 31 (41.89 %)

Total Losses: 36 (48.65 %)

Total Draws: 7 (9.46 %)



Played Games

Argent Saga



Tips

If this profile belongs to you, you can log in with your UID and PIN to customize it.
You can also request/reset your PIN from your Registered Store organizer.

ERRES Growth


Current Rank

Avatar


Stone Rank




Highest Rank

Avatar


Copper Rank





Recorded Game Results


Next Page

Result Rating Shift New Rating Opp. Name Opp. Rating Game Store Event Date ID
-11 34 Dakota Hawks (21642910) 99 Argent Saga Tylers CCGs (3218837794) LGS Championship Portsmouth March 14, 2020 35147
5 45 Michael Hoskins (18487160) 28 Argent Saga Tylers CCGs (3218837794) Portsmouth Locals 022120 February 21, 2020 33532
6 40 Paden Richard (13225645) 39 Argent Saga Tylers CCGs (3218837794) Portsmouth Locals 022120 February 21, 2020 33518
3 34 Isaac Christopher Stanley (16584406) 17 Argent Saga Tylers CCGs (3218837794) Portsmouth Locals 022120 February 21, 2020 33509
2 31 Tyler Mcgraw (15609704) 1 Argent Saga Tylers CCGs (3218837794) Argent Saga 020720 February 7, 2020 32564
-1 29 Tyler Mcgraw (15609704) 0 Argent Saga Tylers CCGs (3218837794) Argent Saga 020720 February 7, 2020 32549
-7 30 Paden Richard (13225645) 35 Argent Saga Tylers CCGs (3218837794) Argent Saga 020720 February 7, 2020 32538
-5 37 Michael Hoskins (18487160) 20 Argent Saga Tylers CCGs (3218837794) Locals 012420 January 24, 2020 31219
15 42 Dakota Hawks (21642910) 89 Argent Saga Tylers CCGs (3218837794) Locals 012420 January 24, 2020 31174
3 27 Mellisa Lovejoy (21807208) 0 Argent Saga Tylers CCGs (3218837794) Locals 012420 January 24, 2020 31155


Registered Store:

Tylers CCGs

1548 Gallia St, Portsmouth, Ohio, 45662

Visit Store Website



Next Rank
Avatar

Copper Rank

Progress:
34/41

82.93%




ERRES v0.97 BETA Created by Carboni-Tech Corporation. All Rights Reserved.

Copyright © 2018-2024 Carboni-Tech Corporation