Caleb Everett Hodge


Stone

Avatar


UID: 12113858

Ohio, United States

Current Rating: 38 (+3) 

Highest Rating: 77
(on November 2, 2019)

Total Matches: 57

Total Wins: 36 (63.16 %)

Total Losses: 19 (33.33 %)

Total Draws: 2 (3.51 %)



Played Games

Argent Saga



Tips

If this profile belongs to you, you can log in with your UID and PIN to customize it.
You can also request/reset your PIN from your Registered Store organizer.

ERRES Growth


Current Rank

Avatar


Stone Rank




Highest Rank

Avatar


Silver Rank





Recorded Game Results


Next Page

Result Rating Shift New Rating Opp. Name Opp. Rating Game Store Event Date ID
3 38 Mellisa Lovejoy (21807208) 4 Argent Saga Tylers CCGs (3218837794) Argent Cup Qualifier December 6, 2019 25608
3 35 Caleb Mowery (12502594) 0 Argent Saga Tylers CCGs (3218837794) Argent Cup Qualifier December 6, 2019 25554
-6 32 Eric Eubank (19997716) 62 Argent Saga Tylers CCGs (3218837794) Argent Cup Qualifier December 6, 2019 25509
-1 38 Michael Hoskins (18487160) 6 Argent Saga Tylers CCGs (3218837794) Argent Cup Qualifier December 6, 2019 25481
5 39 Eric Eubank (19997716) 49 Argent Saga Tylers CCGs (3218837794) Friday Nanatsu November 22, 2019 24040
3 34 Isaac Christopher Stanley (16584406) 21 Argent Saga Tylers CCGs (3218837794) Friday Nanatsu November 22, 2019 24007
3 31 Devin Gibson (20002243) 8 Argent Saga Tylers CCGs (3218837794) Friday Nanatsu November 22, 2019 23974
-10 28 Dakota Hawks (21642910) 45 Argent Saga Tylers CCGs (3218837794) Friday Nanatsu November 22, 2019 23952
-5 38 Eric Eubank (19997716) 13 Argent Saga Tylers CCGs (3218837794) Revelations Sneak Peak 2 November 9, 2019 21293
3 43 Tyler Bradford (12541032) 7 Argent Saga Tylers CCGs (3218837794) Revelations Sneak Peak 2 November 9, 2019 21288


Registered Store:

Tylers CCGs

1548 Gallia St, Portsmouth, Ohio, 45662

Visit Store Website



Next Rank
Avatar

Copper Rank

Progress:
38/41

92.68%




ERRES v0.97 BETA Created by Carboni-Tech Corporation. All Rights Reserved.

Copyright © 2018-2024 Carboni-Tech Corporation