Lauren Marie Russo


New

Avatar


UID: 17512477

Ohio, United States

Current Rating: 0 (-5) 

Highest Rating: 5
(on August 2, 2019)

Total Matches: 11

Total Wins: 4 (36.36 %)

Total Losses: 7 (63.64 %)

Total Draws: 0 (0 %)



Played Games

Argent Saga



Tips

If this profile belongs to you, you can log in with your UID and PIN to customize it.
You can also request/reset your PIN from your Registered Store organizer.

ERRES Growth


Current Rank

Avatar


Unranked Rank




Highest Rank

Avatar


Unranked Rank





Recorded Game Results


Next Page

Result Rating Shift New Rating Opp. Name Opp. Rating Game Store Event Date ID
-5 0 Luis Alfonso (12211726) 1 Argent Saga Alter Reality Games (3078842694) Gencon PRERelease 3 August 2, 2019 2044
5 5 Seth Robbins (16877725) 4 Argent Saga Alter Reality Games (3078842694) Gencon PRERelease 3 August 2, 2019 2031
0 0 Jason McCreary (21353397) 0 Argent Saga Alter Reality Games (3078842694) Gencon PRERelease 6 August 2, 2019 2000
0 0 Ryan Presti (14050315) 0 Argent Saga Alter Reality Games (3078842694) Gencon PRERelease 6 August 2, 2019 1981
0 0 Collin Berman (17552773) 55 Argent Saga Alter Reality Games (3078842694) Gencon PRERelease 6 August 2, 2019 1960
-5 0 Nicholas Hess (15192999) 4 Argent Saga Alter Reality Games (3078842694) Gencon Intro Deck 3 August 2, 2019 1913
5 5 Kevin Dangerfield (11895402) 4 Argent Saga Alter Reality Games (3078842694) Gencon Intro Deck 3 August 2, 2019 1907
0 0 Peter Joseph Squindo (19821745) 0 Argent Saga Alter Reality Games (3078842694) Gencon Intro Deck 3 August 2, 2019 1896
0 0 Rick Butler (14372897) 16 Argent Saga Alter Reality Games (3078842694) Gencon Intro Deck 3 August 2, 2019 1881


Registered Store:

Amikon Entertainment

342 E Smith Rd, Medina, Ohio, 44256

Visit Store Website



Next Rank
Avatar

Unranked Rank

Progress:
0/0

0%




ERRES v0.97 BETA Created by Carboni-Tech Corporation. All Rights Reserved.

Copyright © 2018-2024 Carboni-Tech Corporation