Luis Alfonso


New

Avatar


UID: 12211726

Ohio, United States

Current Rating: 0 (-3) 

Highest Rating: 39
(on August 3, 2019)

Total Matches: 27

Total Wins: 15 (55.56 %)

Total Losses: 9 (33.33 %)

Total Draws: 3 (11.11 %)



Played Games

Argent Saga



Tips

If this profile belongs to you, you can log in with your UID and PIN to customize it.
You can also request/reset your PIN from your Registered Store organizer.

ERRES Growth


Current Rank

Avatar


Unranked Rank




Highest Rank

Avatar


Stone Rank





Recorded Game Results


Next Page

Result Rating Shift New Rating Opp. Name Opp. Rating Game Store Event Date ID
-3 0 Jason Hall (11345633) 13 Argent Saga Alter Reality Games (3078842694) Gencon 5K Con Series August 3, 2019 2987
-20 3 Steven Silverman (22619517) 23 Argent Saga Alter Reality Games (3078842694) Gencon 5K Con Series August 3, 2019 2859
-14 23 Zach Bayne (22837067) 50 Argent Saga Alter Reality Games (3078842694) Gencon 5K Con Series August 3, 2019 2744
-2 37 Marcel Russell (17013711) 12 Argent Saga Alter Reality Games (3078842694) Gencon 5K Con Series August 3, 2019 2656
6 39 Daniel Isidro (17195342) 7 Argent Saga Alter Reality Games (3078842694) Gencon 5K Con Series August 3, 2019 2570
12 33 Jesse Unger (22088539) 21 Argent Saga Alter Reality Games (3078842694) Gencon 5K Con Series August 3, 2019 2478
4 21 Troy Price (18612517) 0 Argent Saga Alter Reality Games (3078842694) Gencon PRERelease 4 August 2, 2019 2266
4 17 Tyler Forsgren (21928017) 5 Argent Saga Alter Reality Games (3078842694) Gencon PRERelease 4 August 2, 2019 2197
-1 9 Paul Mendez (14873664) 4 Argent Saga Alter Reality Games (3078842694) Gencon PRERelease 4 August 2, 2019 2170
0 10 J Rees (20306670) 6 Argent Saga Alter Reality Games (3078842694) Gencon PRERelease 4 August 2, 2019 2142


Registered Store:

Amikon Entertainment

342 E Smith Rd, Medina, Ohio, 44256

Visit Store Website



Next Rank
Avatar

Unranked Rank

Progress:
0/0

0%




ERRES v0.97 BETA Created by Carboni-Tech Corporation. All Rights Reserved.

Copyright © 2018-2024 Carboni-Tech Corporation