Seth Richard Robbins


Stone

Avatar


UID: 16877725

Ohio, United States

Current Rating: 0

Highest Rating: 25
(on September 14, 2019)

Total Matches: 53

Total Wins: 18 (33.96 %)

Total Losses: 29 (54.72 %)

Total Draws: 6 (11.32 %)



Played Games

Argent Saga



Tips

If this profile belongs to you, you can log in with your UID and PIN to customize it.
You can also request/reset your PIN from your Registered Store organizer.

ERRES Growth


Current Rank

Avatar


Unranked Rank




Highest Rank

Avatar


Stone Rank





Recorded Game Results


Next Page

Result Rating Shift New Rating Opp. Name Opp. Rating Game Store Event Date ID
0 0 Austin Joseph Thomas (12933431) 0 Argent Saga Gamer Loot (2894587749) January Regional Event January 18, 2020 30764
0 0 Kyle Frazier (11496909) 8 Argent Saga Gamer Loot (2894587749) January Regional Event January 18, 2020 30741
-3 0 Andrew East (17512677) 23 Argent Saga Gamer Loot (2894587749) January Regional Event January 18, 2020 30726
1 3 Austin Hollis (13959734) 22 Argent Saga Gamer Loot (2894587749) ACQ December Event December 28, 2019 28388
-3 2 Dustin Cross (17800768) 3 Argent Saga Gamer Loot (2894587749) ACQ December Event December 28, 2019 28355
3 5 Tyler Roberts (22994303) 2 Argent Saga Gamer Loot (2894587749) ACQ December Event December 28, 2019 28331
2 2 Parker Sutton (18314943) 0 Argent Saga Gamer Loot (2894587749) Luna The Dark Spirit Event November 23, 2019 24192
0 0 Andrew East (17512677) 10 Argent Saga Gamer Loot (2894587749) Luna The Dark Spirit Event November 23, 2019 24161
0 0 Caleb Hodge (12113858) 46 Argent Saga Amikon Entertainment (3078842694) Columbus Regional November 3, 2019 20363
0 0 Joseph Marks (20425584) 5 Argent Saga Amikon Entertainment (3078842694) Columbus Regional November 3, 2019 20330


Registered Store:

Amikon Entertainment

342 E Smith Rd, Medina, Ohio, 44256

Visit Store Website



Next Rank
Avatar

Unranked Rank

Progress:
0/0

0%




ERRES v0.97 BETA Created by Carboni-Tech Corporation. All Rights Reserved.

Copyright © 2018-2024 Carboni-Tech Corporation