Elizabeth Lauren Mallory


New

Avatar


UID: 15134606

Ohio, United States

Current Rating: 0

Highest Rating: 4
(on October 25, 2019)

Total Matches: 15

Total Wins: 4 (26.67 %)

Total Losses: 11 (73.33 %)

Total Draws: 0 (0 %)



Played Games

Argent Saga



Tips

If this profile belongs to you, you can log in with your UID and PIN to customize it.
You can also request/reset your PIN from your Registered Store organizer.

ERRES Growth


Current Rank

Avatar


Unranked Rank




Highest Rank

Avatar


Unranked Rank





Recorded Game Results


Next Page

Result Rating Shift New Rating Opp. Name Opp. Rating Game Store Event Date ID
0 0 Caleb Smith (14746849) 0 Argent Saga Tylers CCGs (3218837794) Nanatsu Kit Portsmouth November 15, 2019 23018
0 0 Kyle Tussey (18621078) 0 Argent Saga Tylers CCGs (3218837794) Nanatsu Kit Portsmouth November 15, 2019 22946
0 0 Daniel Lovejoy (13232527) 6 Argent Saga Tylers CCGs (3218837794) Nanatsu Kit Portsmouth November 15, 2019 22919
0 0 Kenneth Hawkins (12906055) 7 Argent Saga Tylers CCGs (3218837794) Revelations Sneak Peak 1 November 8, 2019 20994
-4 0 Caleb Smith (14746849) 4 Argent Saga Tylers CCGs (3218837794) Revelations Sneak Peak 1 November 8, 2019 20900
4 4 Daniel Lovejoy (13232527) 2 Argent Saga Tylers CCGs (3218837794) Portsmouth Yuki Tournament October 25, 2019 18477
0 0 Caleb Hodge (12113858) 11 Argent Saga Tylers CCGs (3218837794) Portsmouth Yuki Tournament October 25, 2019 18428
-3 0 Tyler Bradford (12541032) 6 Argent Saga Tylers CCGs (3218837794) Portsmouth Yuki Tournament October 25, 2019 18360
3 3 Daniel Lovejoy (13232527) 0 Argent Saga Tylers CCGs (3218837794) Yuki Locals Portsmouth October 11, 2019 14530
0 0 Eric Eubank (19997716) 0 Argent Saga Tylers CCGs (3218837794) Yuki Locals Portsmouth October 11, 2019 14445


Registered Store:

Tylers CCGs

1548 Gallia St, Portsmouth, Ohio, 45662

Visit Store Website



Next Rank
Avatar

Unranked Rank

Progress:
0/0

0%




ERRES v0.97 BETA Created by Carboni-Tech Corporation. All Rights Reserved.

Copyright © 2018-2024 Carboni-Tech Corporation