Daniel Sheenan


Stone

Avatar


UID: 19902920

Ohio, United States

Current Rating: 13 (+4) 

Highest Rating: 21
(on September 8, 2021)

Total Matches: 29

Total Wins: 15 (51.72 %)

Total Losses: 13 (44.83 %)

Total Draws: 1 (3.45 %)



Played Games

Yu-Gi-Oh



Tips

If this profile belongs to you, you can log in with your UID and PIN to customize it.
You can also request/reset your PIN from your Registered Store organizer.

ERRES Growth


Current Rank

Avatar


Unranked Rank




Highest Rank

Avatar


Stone Rank





Recorded Game Results


Previous PageNext Page

Result Rating Shift New Rating Opp. Name Opp. Rating Game Store Event Date ID
-21 0 Silas Elia (16112019) 43 Yu-Gi-Oh Amikon Entertainment (3078842694) YGO 11 3 2021 November 3, 2021 41620
4 21 Colin Ogrean (12168520) 6 Yu-Gi-Oh Amikon Entertainment (3078842694) YGO 11 3 2021 November 3, 2021 41610
-4 17 Alonzo Williams (17348847) 0 Yu-Gi-Oh Amikon Entertainment (3078842694) YGO 9 15 21 September 15, 2021 41247
6 21 Landry Kline (16654052) 30 Yu-Gi-Oh Amikon Entertainment (3078842694) YGO 9 8 2021 September 8, 2021 41224
3 15 Kyle Zisko (22433706) 0 Yu-Gi-Oh Amikon Entertainment (3078842694) YGO 9 8 2021 September 8, 2021 41220
-5 12 Colin Ogrean (12168520) 13 Yu-Gi-Oh Amikon Entertainment (3078842694) YGO 9 8 2021 September 8, 2021 41212
9 17 Andrew Michael Wiggins (14176009) 68 Yu-Gi-Oh Amikon Entertainment (3078842694) YGO 9 8 2021 September 8, 2021 41207
5 8 Tyler Morris (19287835) 13 Yu-Gi-Oh Amikon Entertainment (3078842694) YGO 7 7 21 July 7, 2021 40847
3 3 Logan Johnson (21215499) 0 Yu-Gi-Oh Amikon Entertainment (3078842694) YGO 7 7 21 July 7, 2021 40842
-8 0 George Rovnak (16086017) 14 Yu-Gi-Oh Amikon Entertainment (3078842694) YGO 7 7 21 July 7, 2021 40833


Registered Store:

Amikon Entertainment

342 E Smith Rd, Medina, Ohio, 44256

Visit Store Website



Next Rank
Avatar

Stone Rank

Progress:
13/21

61.9%




ERRES v0.97 BETA Created by Carboni-Tech Corporation. All Rights Reserved.

Copyright © 2018-2024 Carboni-Tech Corporation