Andrew Michael Wiggins


Gold

Avatar


UID: 14176009

Ohio, United States

Current Rating: 114 (-6) 

Highest Rating: 146
(on November 10, 2021)

Total Matches: 115

Total Wins: 85 (73.91 %)

Total Losses: 24 (20.87 %)

Total Draws: 6 (5.22 %)



Played Games

Argent SagaYu-Gi-Oh



Tips

If this profile belongs to you, you can log in with your UID and PIN to customize it.
You can also request/reset your PIN from your Registered Store organizer.

ERRES Growth


Current Rank

Avatar


Gold Rank




Highest Rank

Avatar


Gold Rank





Recorded Game Results


Next Page

Result Rating Shift New Rating Opp. Name Opp. Rating Game Store Event Date ID
-6 114 Matt Schomisch (18115598) 80 Yu-Gi-Oh Amikon Entertainment (3078842694) YGO 12 1 21 December 1, 2021 41802
2 120 Jacob Flack (11747036) 3 Yu-Gi-Oh Amikon Entertainment (3078842694) YGO 12 1 21 December 1, 2021 41799
3 118 Ben Odadzin (17768489) 28 Yu-Gi-Oh Amikon Entertainment (3078842694) YGO 12 1 21 December 1, 2021 41797
-1 115 Ben Odadzin (17768489) 25 Yu-Gi-Oh Amikon Entertainment (3078842694) YGO 11 24 21 November 24, 2021 41785
3 116 Brandon Peterson (21274802) 35 Yu-Gi-Oh Amikon Entertainment (3078842694) YGO 11 24 21 November 24, 2021 41781
2 113 Sophie Bonnet (16118509) 0 Yu-Gi-Oh Amikon Entertainment (3078842694) YGO 11 24 21 November 24, 2021 41780
4 111 Ben Odadzin (17768489) 13 Yu-Gi-Oh Amikon Entertainment (3078842694) YGO 11 17 21 November 17, 2021 41759
-15 107 George Rovnak (16086017) 40 Yu-Gi-Oh Amikon Entertainment (3078842694) YGO 11 17 21 November 17, 2021 41750
-24 122 Silas Elia (16112019) 18 Yu-Gi-Oh Amikon Entertainment (3078842694) YGO 11 17 21 November 17, 2021 41738
2 146 Daniel Sheenan (19902920) 0 Yu-Gi-Oh Amikon Entertainment (3078842694) YGO 11 17 21 November 17, 2021 41729


Registered Store:

Sapphire City Board Game Parlor

129 S. Main St., North Canton, Ohio, 44720

Visit Store Website



Next Rank
Avatar

Platinum Rank

Progress:
114/161

70.81%




ERRES v0.97 BETA Created by Carboni-Tech Corporation. All Rights Reserved.

Copyright © 2018-2024 Carboni-Tech Corporation