Brad Small


New

Avatar


UID: 19213211

Ohio, United States

Current Rating: 4

Highest Rating: 11
(on May 26, 2021)

Total Matches: 12

Total Wins: 6 (50 %)

Total Losses: 5 (41.67 %)

Total Draws: 1 (8.33 %)



Played Games

Yu-Gi-Oh



Tips

If this profile belongs to you, you can log in with your UID and PIN to customize it.
You can also request/reset your PIN from your Registered Store organizer.

ERRES Growth


Current Rank

Avatar


Unranked Rank




Highest Rank

Avatar


Unranked Rank





Recorded Game Results


Next Page

Result Rating Shift New Rating Opp. Name Opp. Rating Game Store Event Date ID
4 4 Matthew Hunter (14032223) 0 Yu-Gi-Oh Amikon Entertainment (3078842694) YGO 6 16 2021 June 16, 2021 40748
-4 0 Benjamin Walton (21136324) 7 Yu-Gi-Oh Amikon Entertainment (3078842694) YGO 6 16 2021 June 16, 2021 40735
-4 4 Brandon Nevin (15396827) 4 Yu-Gi-Oh Amikon Entertainment (3078842694) YGO 6 16 2021 June 16, 2021 40724
4 8 Ant Bonnett (19983541) 4 Yu-Gi-Oh Amikon Entertainment (3078842694) YGO 6 16 2021 June 16, 2021 40716
-7 4 Ben Odadzin (17768489) 32 Yu-Gi-Oh Amikon Entertainment (3078842694) YGO May 26th 2021 May 26, 2021 40613
4 11 Brandon Like (19651114) 0 Yu-Gi-Oh Amikon Entertainment (3078842694) YGO May 26th 2021 May 26, 2021 40609
1 7 Jacob Flack (11747036) 8 Yu-Gi-Oh Amikon Entertainment (3078842694) YGO May 26th 2021 May 26, 2021 40602
6 6 Jackson Odadzin (13719852) 20 Yu-Gi-Oh Amikon Entertainment (3078842694) YGO May 26th 2021 May 26, 2021 40597
0 0 Jackson Odadzin (13719852) 4 Yu-Gi-Oh Amikon Entertainment (3078842694) YGO 4 28 April 28, 2021 40389
-4 0 Noah Manecci (13270392) 3 Yu-Gi-Oh Amikon Entertainment (3078842694) YGO 4 28 April 28, 2021 40380


Registered Store:

Amikon Entertainment

342 E Smith Rd, Medina, Ohio, 44256

Visit Store Website



Next Rank
Avatar

Stone Rank

Progress:
4/21

19.05%



Yu-Gi-Oh Statistics
Point Break Down:
EXP: 272
Season: 146
Lifetime: 146
Currency: 68



ERRES v0.97 BETA Created by Carboni-Tech Corporation. All Rights Reserved.

Copyright © 2018-2024 Carboni-Tech Corporation