John Edmonson


New

Avatar


UID: 18605788

Ohio, United States

Current Rating: 3

Highest Rating: 11
(on November 3, 2019)

Total Matches: 18

Total Wins: 6 (33.33 %)

Total Losses: 12 (66.67 %)

Total Draws: 0 (0 %)



Played Games

Argent Saga



Tips

If this profile belongs to you, you can log in with your UID and PIN to customize it.
You can also request/reset your PIN from your Registered Store organizer.

ERRES Growth


Current Rank

Avatar


Unranked Rank




Highest Rank

Avatar


Unranked Rank





Recorded Game Results


Next Page

Result Rating Shift New Rating Opp. Name Opp. Rating Game Store Event Date ID
3 3 Kyle Gant (20261724) 5 Argent Saga The Comic Book Store (2636345675) Monday Argent Saga March 2, 2020 34384
0 0 Matthew Robinson (17313311) 88 Argent Saga The Comic Book Store (2636345675) Monday Argent Saga March 2, 2020 34367
0 0 Jessica Posey (19409041) 9 Argent Saga The Comic Book Store (2636345675) Monday Argent Saga March 2, 2020 34350
0 0 Kyle Gant (20261724) 0 Argent Saga The Comic Book Store (2636345675) Argent Saga February 3, 2020 32321
0 0 Bryan Starner (14316410) 21 Argent Saga The Comic Book Store (2636345675) Argent Saga February 3, 2020 32311
-2 0 Jessica Posey (19409041) 13 Argent Saga The Comic Book Store (2636345675) Argent Saga February 3, 2020 32297
-4 2 Jessica Posey (19409041) 4 Argent Saga The Comic Book Store (2636345675) Sunday Argent Saga December 8, 2019 26312
-5 6 Ryan Valentino (17371449) 208 Argent Saga The Comic Book Store (2636345675) Sunday Argent Saga December 8, 2019 26299
5 11 Diana Wiggins (18552965) 6 Argent Saga Amikon Entertainment (3078842694) Columbus Regional November 3, 2019 20462
6 6 Daniel Lovejoy (13232527) 6 Argent Saga Amikon Entertainment (3078842694) Columbus Regional November 3, 2019 20418


Registered Store:

Amikon Entertainment

342 E Smith Rd, Medina, Ohio, 44256

Visit Store Website



Next Rank
Avatar

Stone Rank

Progress:
3/21

14.29%




ERRES v0.97 BETA Created by Carboni-Tech Corporation. All Rights Reserved.

Copyright © 2018-2024 Carboni-Tech Corporation