Michael Kaplan


Stone

Avatar


UID: 15634173

Ohio, United States

Current Rating: 2

Highest Rating: 25
(on September 13, 2019)

Total Matches: 36

Total Wins: 17 (47.22 %)

Total Losses: 18 (50 %)

Total Draws: 1 (2.78 %)



Played Games

Argent Saga



Tips

If this profile belongs to you, you can log in with your UID and PIN to customize it.
You can also request/reset your PIN from your Registered Store organizer.

ERRES Growth


Current Rank

Avatar


Unranked Rank




Highest Rank

Avatar


Stone Rank





Recorded Game Results


Previous PageNext Page

Result Rating Shift New Rating Opp. Name Opp. Rating Game Store Event Date ID
3 17 Sedrick Hardy (21833486) 0 Argent Saga AngryComics (3889112636) FridayNight ArgentSaga September 13, 2019 8402
-11 14 Zainal Maloney (14476508) 42 Argent Saga AngryComics (3889112636) FridayNight ArgentSaga September 13, 2019 8377
2 25 Austin Welch (16137996) 0 Argent Saga AngryComics (3889112636) FridayNight ArgentSaga September 13, 2019 8342
15 23 Zainal Maloney (14476508) 40 Argent Saga AngryComics (3889112636) MondayNight ArgentSaga August 26, 2019 6427
1 8 Thomas J Helms (15052156) 13 Argent Saga AngryComics (3889112636) MondayNight ArgentSaga August 26, 2019 6418
3 7 Antonio Campbell (20658712) 1 Argent Saga AngryComics (3889112636) MondayNight ArgentSaga August 26, 2019 6415
4 4 Sean Swain (17544411) 4 Argent Saga AngryComics (3889112636) FridayNight ArgentSaga August 16, 2019 4652
-1 0 Jimmy Cagle (16941385) 0 Argent Saga AngryComics (3889112636) FridayNight ArgentSaga August 16, 2019 4630
-7 1 Thomas J Helms (15052156) 4 Argent Saga AngryComics (3889112636) FridayNight ArgentSaga August 16, 2019 4597
4 8 Dakota Blackmon (18062557) 0 Argent Saga AngryComics (3889112636) FridayNight ArgentSaga August 16, 2019 4584


Registered Store:

Amikon Entertainment

342 E Smith Rd, Medina, Ohio, 44256

Visit Store Website



Next Rank
Avatar

Stone Rank

Progress:
2/21

9.52%




ERRES v0.97 BETA Created by Carboni-Tech Corporation. All Rights Reserved.

Copyright © 2018-2024 Carboni-Tech Corporation