Michael Kaplan


Stone

Avatar


UID: 15634173

Ohio, United States

Current Rating: 2

Highest Rating: 25
(on September 13, 2019)

Total Matches: 36

Total Wins: 17 (47.22 %)

Total Losses: 18 (50 %)

Total Draws: 1 (2.78 %)



Played Games

Argent Saga



Tips

If this profile belongs to you, you can log in with your UID and PIN to customize it.
You can also request/reset your PIN from your Registered Store organizer.

ERRES Growth


Current Rank

Avatar


Unranked Rank




Highest Rank

Avatar


Stone Rank





Recorded Game Results


Previous PageNext Page

Result Rating Shift New Rating Opp. Name Opp. Rating Game Store Event Date ID
-4 0 Austin Welch (16137996) 68 Argent Saga AngryComics (3889112636) FridayNight ArgentSaga November 8, 2019 21035
2 4 Sedrick Hardy (21833486) 0 Argent Saga AngryComics (3889112636) FridayNight ArgentSaga November 8, 2019 20911
-5 2 Jimmy Cagle (16941385) 98 Argent Saga AngryComics (3889112636) FridayNight ArgentSaga October 25, 2019 18419
3 7 Austin Welch (16137996) 24 Argent Saga AngryComics (3889112636) FridayNight ArgentSaga October 25, 2019 18373
2 4 Sedrick Hardy (21833486) 0 Argent Saga AngryComics (3889112636) FridayNight ArgentSaga October 11, 2019 14490
2 2 Theodore Melkoumov (13910233) 0 Argent Saga AngryComics (3889112636) FridayNight ArgentSaga October 11, 2019 14411
-3 0 Zainal Maloney (14476508) 62 Argent Saga AngryComics (3889112636) FridayNight ArgentSaga October 11, 2019 14347
-4 3 Justin Brown (12010267) 24 Argent Saga AngryComics (3889112636) MondayNight ArgentSaga September 23, 2019 11011
3 7 Theodore Melkoumov (13910233) 8 Argent Saga AngryComics (3889112636) MondayNight ArgentSaga September 23, 2019 11003
-13 4 Zainal Maloney (14476508) 69 Argent Saga AngryComics (3889112636) MondayNight ArgentSaga September 23, 2019 10987


Registered Store:

Amikon Entertainment

342 E Smith Rd, Medina, Ohio, 44256

Visit Store Website



Next Rank
Avatar

Stone Rank

Progress:
2/21

9.52%




ERRES v0.97 BETA Created by Carboni-Tech Corporation. All Rights Reserved.

Copyright © 2018-2024 Carboni-Tech Corporation