Shane Smith


New

Avatar


UID: 22569383

Ohio, United States

Current Rating: 9 (-5) 

Highest Rating: 14
(on November 17, 2022)

Total Matches: 46

Total Wins: 18 (39.13 %)

Total Losses: 25 (54.35 %)

Total Draws: 3 (6.52 %)



Played Games

Yu-Gi-Oh



Tips

If this profile belongs to you, you can log in with your UID and PIN to customize it.
You can also request/reset your PIN from your Registered Store organizer.

ERRES Growth


Current Rank

Avatar


Unranked Rank




Highest Rank

Avatar


Unranked Rank





Recorded Game Results


Previous PageNext Page

Result Rating Shift New Rating Opp. Name Opp. Rating Game Store Event Date ID
0 0 Silas Elia (16112019) 25 Yu-Gi-Oh Amikon Entertainment (3078842694) YGO 10 27 21 October 27, 2021 41571
0 0 Zach Burns (11086101) 0 Yu-Gi-Oh Amikon Entertainment (3078842694) YGO 10 13 21 October 13, 2021 41514
-3 0 Ben Odadzin (17768489) 0 Yu-Gi-Oh Amikon Entertainment (3078842694) YGO 10 13 21 October 13, 2021 41505
-5 3 Vito Ragone (19058121) 23 Yu-Gi-Oh Amikon Entertainment (3078842694) YGO 10 13 21 October 13, 2021 41494
4 8 Jacob Dehn (16574803) 4 Yu-Gi-Oh Amikon Entertainment (3078842694) YGO 10 13 21 October 13, 2021 41384
4 4 Sophie Bonnet (16118509) 2 Yu-Gi-Oh Amikon Entertainment (3078842694) YGO 10 6 21 October 6, 2021 41368
-6 0 Kyle Wadkins (15815501) 56 Yu-Gi-Oh Amikon Entertainment (3078842694) YGO 10 6 21 October 6, 2021 41362
-4 6 Jacob Dehn (16574803) 0 Yu-Gi-Oh Amikon Entertainment (3078842694) YGO 10 6 21 October 6, 2021 41353
5 10 Billy Smith (17155508) 6 Yu-Gi-Oh Amikon Entertainment (3078842694) YGO 8 25 2021 August 25, 2021 41141
5 5 Jeremiah Dibler (22394495) 7 Yu-Gi-Oh Amikon Entertainment (3078842694) YGO 8 25 2021 August 25, 2021 41133


Registered Store:

Amikon Entertainment

342 E Smith Rd, Medina, Ohio, 44256

Visit Store Website



Next Rank
Avatar

Stone Rank

Progress:
9/21

42.86%




ERRES v0.97 BETA Created by Carboni-Tech Corporation. All Rights Reserved.

Copyright © 2018-2024 Carboni-Tech Corporation