Jeremiah Dibler


New

Avatar


UID: 22394495

Ohio, United States

Current Rating: 0

Highest Rating: 19
(on June 16, 2021)

Total Matches: 37

Total Wins: 20 (54.05 %)

Total Losses: 17 (45.95 %)

Total Draws: 0 (0 %)



Played Games

Yu-Gi-Oh



Tips

If this profile belongs to you, you can log in with your UID and PIN to customize it.
You can also request/reset your PIN from your Registered Store organizer.

ERRES Growth


Current Rank

Avatar


Unranked Rank




Highest Rank

Avatar


Unranked Rank





Recorded Game Results


Previous PageNext Page

Result Rating Shift New Rating Opp. Name Opp. Rating Game Store Event Date ID
-3 0 Ben Odadzin (17768489) 33 Yu-Gi-Oh Amikon Entertainment (3078842694) YGO 6 14 2021 July 14, 2021 40898
3 3 Jaquize Cross (23212463) 0 Yu-Gi-Oh Amikon Entertainment (3078842694) YGO 6 14 2021 July 14, 2021 40896
0 0 George Rovnak (16086017) 24 Yu-Gi-Oh Amikon Entertainment (3078842694) YGO 7 7 21 July 7, 2021 40846
-7 0 Jireh Bevel (18545444) 24 Yu-Gi-Oh Amikon Entertainment (3078842694) YGO 7 7 21 July 7, 2021 40837
4 7 Colin Ogrean (12168520) 4 Yu-Gi-Oh Amikon Entertainment (3078842694) YGO 7 7 21 July 7, 2021 40831
3 3 Logan Johnson (21215499) 0 Yu-Gi-Oh Amikon Entertainment (3078842694) YGO 7 7 21 July 7, 2021 40823
-19 0 Kyle Wadkins (15815501) 30 Yu-Gi-Oh Amikon Entertainment (3078842694) YGO 6 16 2021 June 16, 2021 40741
4 19 Ant Bonnett (19983541) 4 Yu-Gi-Oh Amikon Entertainment (3078842694) YGO 6 16 2021 June 16, 2021 40733
4 15 Joseph Adkins (20604903) 0 Yu-Gi-Oh Amikon Entertainment (3078842694) YGO 6 16 2021 June 16, 2021 40725
4 11 Benjamin Walton (21136324) 8 Yu-Gi-Oh Amikon Entertainment (3078842694) YGO 6 16 2021 June 16, 2021 40719


Registered Store:

Amikon Entertainment

342 E Smith Rd, Medina, Ohio, 44256

Visit Store Website



Next Rank
Avatar

Unranked Rank

Progress:
0/0

0%




ERRES v0.97 BETA Created by Carboni-Tech Corporation. All Rights Reserved.

Copyright © 2018-2024 Carboni-Tech Corporation