Joe Urban


Stone

Avatar


UID: 21382400

Florida, United States

Current Rating: 8

Highest Rating: 30
(on December 14, 2019)

Total Matches: 74

Total Wins: 37 (50 %)

Total Losses: 28 (37.84 %)

Total Draws: 9 (12.16 %)



Played Games

Argent Saga



Tips

If this profile belongs to you, you can log in with your UID and PIN to customize it.
You can also request/reset your PIN from your Registered Store organizer.

ERRES Growth


Current Rank

Avatar


Unranked Rank




Highest Rank

Avatar


Stone Rank





Recorded Game Results


Previous PageNext Page

Result Rating Shift New Rating Opp. Name Opp. Rating Game Store Event Date ID
7 7 Diana Wiggins (18552965) 0 Argent Saga Amikon Entertainment (3078842694) Championship IV December 14, 2019 26932
0 0 William Woodard (18296869) 0 Argent Saga Amikon Entertainment (3078842694) Championship IV December 14, 2019 26882
0 0 Jacob Hayes (18026799) 0 Argent Saga Amikon Entertainment (3078842694) Championship IV December 14, 2019 26821
0 0 Roosevelt Cooper (17227680) 29 Argent Saga Amikon Entertainment (3078842694) Orlando Giant Card I December 13, 2019 26654
0 0 Samuel Morrell (16955127) 62 Argent Saga Amikon Entertainment (3078842694) Orlando Giant Card I December 13, 2019 26639
0 0 Jimmy Le (18718649) 20 Argent Saga Amikon Entertainment (3078842694) Orlando Giant Card I December 13, 2019 26634
0 0 Collin Kaiser (19896122) 268 Argent Saga Sunshine Games (2931770352) Monday locals December 9, 2019 26372
0 0 Jimmy Le (18718649) 9 Argent Saga Sunshine Games (2931770352) Monday locals December 9, 2019 26358
-3 0 Norman Rivera (22416946) 3 Argent Saga Descent Into Gaming (3594188889) Argent Saga ACQ December 4, 2019 25251
3 3 Lindsey Rezin (12334794) 0 Argent Saga Descent Into Gaming (3594188889) Argent Saga ACQ December 4, 2019 25231


Registered Store:

Descent Into Gaming

5205 33rd St E, Bradenton, Florida, 34203

Visit Store Website



Next Rank
Avatar

Stone Rank

Progress:
8/21

38.1%




ERRES v0.97 BETA Created by Carboni-Tech Corporation. All Rights Reserved.

Copyright © 2018-2024 Carboni-Tech Corporation