Derin Gokalp


Stone

Avatar


UID: 20632201

North Carolina, United States

Current Rating: 16 (+3) 

Highest Rating: 27
(on October 12, 2019)

Total Matches: 54

Total Wins: 26 (48.15 %)

Total Losses: 23 (42.59 %)

Total Draws: 5 (9.26 %)



Played Games

Argent Saga



Tips

If this profile belongs to you, you can log in with your UID and PIN to customize it.
You can also request/reset your PIN from your Registered Store organizer.

ERRES Growth


Current Rank

Avatar


Unranked Rank




Highest Rank

Avatar


Stone Rank





Recorded Game Results


Previous PageNext Page

Result Rating Shift New Rating Opp. Name Opp. Rating Game Store Event Date ID
-4 3 Trai Adams (17905709) 5 Argent Saga Get Some Game (3478665960) October Regionals October 26, 2019 18543
3 7 Malachi Black (22020355) 0 Argent Saga Get Some Game (3478665960) October Regionals October 26, 2019 18535
-2 4 Ashton Jackson (11800097) 11 Argent Saga Get Some Game (3478665960) Sunday Showdown October 20, 2019 18061
2 6 Sarah Suzman (21503713) 0 Argent Saga Get Some Game (3478665960) Sunday Showdown October 20, 2019 18027
-12 4 Brad Pironciak (12177612) 52 Argent Saga Amikon Entertainment (3078842694) Richmond Saga Regional October 13, 2019 16044
8 16 Gerald Williams (18976727) 8 Argent Saga Amikon Entertainment (3078842694) Richmond Saga Regional October 13, 2019 15927
7 8 Trai Adams (17905709) 6 Argent Saga Amikon Entertainment (3078842694) Richmond Saga Regional October 13, 2019 15860
1 1 Javier Feliciano (19960541) 9 Argent Saga Amikon Entertainment (3078842694) Richmond Saga Regional October 13, 2019 15810
-10 0 Nik Katebian (11696441) 22 Argent Saga Amikon Entertainment (3078842694) Richmond Saga Regional October 13, 2019 15770
6 10 Daniel Isidro (17195342) 1 Argent Saga Amikon Entertainment (3078842694) Richmond Saga Regional October 13, 2019 15745


Registered Store:

Non Stop Gaming

11855 N. Tryon St Unit B, Charlotte, North Carolina, 28262

Visit Store Website



Next Rank
Avatar

Stone Rank

Progress:
16/21

76.19%




ERRES v0.97 BETA Created by Carboni-Tech Corporation. All Rights Reserved.

Copyright © 2018-2024 Carboni-Tech Corporation