Ant Bonnett


New

Avatar


UID: 19983541

Ohio, United States

Current Rating: 13

Highest Rating: 15
(on July 21, 2021)

Total Matches: 63

Total Wins: 28 (44.44 %)

Total Losses: 31 (49.21 %)

Total Draws: 4 (6.35 %)



Played Games

Yu-Gi-Oh



Tips

If this profile belongs to you, you can log in with your UID and PIN to customize it.
You can also request/reset your PIN from your Registered Store organizer.

ERRES Growth


Current Rank

Avatar


Unranked Rank




Highest Rank

Avatar


Unranked Rank





Recorded Game Results


Next Page

Result Rating Shift New Rating Opp. Name Opp. Rating Game Store Event Date ID
4 9 Joseph Adkins (20604903) 4 Yu-Gi-Oh Amikon Entertainment (3078842694) YGO 8 25 2021 August 25, 2021 41146
-7 5 Landry Kline (16654052) 25 Yu-Gi-Oh Amikon Entertainment (3078842694) YGO 8 25 2021 August 25, 2021 41134
4 12 Dannni Ballinger (15593247) 0 Yu-Gi-Oh Amikon Entertainment (3078842694) YGO 8 25 2021 August 25, 2021 41128
-4 8 Kyle Watkins (19528432) 0 Yu-Gi-Oh Amikon Entertainment (3078842694) YGO 8 25 2021 August 25, 2021 41118
4 12 Ethan Smith (13451607) 13 Yu-Gi-Oh Amikon Entertainment (3078842694) YGO 8 11 21 August 11, 2021 41060
5 8 Colin Ogrean (12168520) 13 Yu-Gi-Oh Amikon Entertainment (3078842694) YGO 8 11 21 August 11, 2021 41052
3 3 Jacob Finch (12238987) 0 Yu-Gi-Oh Amikon Entertainment (3078842694) YGO 8 4 21 August 4, 2021 41030
0 0 Shane Smith (22569383) 0 Yu-Gi-Oh Amikon Entertainment (3078842694) YGO 8 4 21 August 4, 2021 41023
-3 0 Jireh Bevel (18545444) 3 Yu-Gi-Oh Amikon Entertainment (3078842694) YGO 8 4 21 August 4, 2021 41008
3 3 Kyle Zo (20091907) 0 Yu-Gi-Oh Amikon Entertainment (3078842694) YGO 7 28 21 July 28, 2021 40991


Registered Store:

Amikon Entertainment

342 E Smith Rd, Medina, Ohio, 44256

Visit Store Website



Next Rank
Avatar

Stone Rank

Progress:
13/21

61.9%



Yu-Gi-Oh Statistics
Point Break Down:
EXP: 1416
Season: 753
Lifetime: 753
Currency: 354



ERRES v0.97 BETA Created by Carboni-Tech Corporation. All Rights Reserved.

Copyright © 2018-2024 Carboni-Tech Corporation