Daniel Joseph Strelka


Stone

Avatar


UID: 19553902

Wisconsin, United States

Current Rating: 2 (-4) 

Highest Rating: 23
(on March 15, 2020)

Total Matches: 64

Total Wins: 28 (43.75 %)

Total Losses: 32 (50 %)

Total Draws: 4 (6.25 %)



Played Games

Argent Saga



Tips

If this profile belongs to you, you can log in with your UID and PIN to customize it.
You can also request/reset your PIN from your Registered Store organizer.

ERRES Growth


Current Rank

Avatar


Unranked Rank




Highest Rank

Avatar


Stone Rank





Recorded Game Results


Previous PageNext Page

Result Rating Shift New Rating Opp. Name Opp. Rating Game Store Event Date ID
4 20 Ryan Jones (17236568) 13 Argent Saga The Game Capital (2597105633) Game Capital LGS Championship March 15, 2020 35313
5 16 Vanessa Nemetz (22337694) 38 Argent Saga The Game Capital (2597105633) Weekly Argent Saga March 5th March 5, 2020 34531
-3 11 Jeffrey Wiza (14757884) 2 Argent Saga The Game Capital (2597105633) Weekly Argent Saga March 5th March 5, 2020 34527
-5 14 Gabriel Olsen (11625264) 71 Argent Saga The Game Capital (2597105633) March ACQ March 1, 2020 34284
3 19 Michael Dewitt (12562856) 2 Argent Saga The Game Capital (2597105633) March ACQ March 1, 2020 34259
3 16 Duncan Schneider (16494784) 0 Argent Saga The Game Capital (2597105633) March ACQ March 1, 2020 34233
-6 13 Benjamin Gibson (22803363) 57 Argent Saga The Game Capital (2597105633) Argent Saga Weekly Event 0220 February 20, 2020 33498
-1 19 Grant Gibson (13421711) 18 Argent Saga The Game Capital (2597105633) Argent Saga Weekly Event 0220 February 20, 2020 33491
2 20 Jeffrey Wiza (14757884) 7 Argent Saga The Game Capital (2597105633) Argent Saga Weekly Event 0220 February 20, 2020 33490
2 18 Michael VanNatta (14496533) 12 Argent Saga The Game Capital (2597105633) Argent Saga Weekly Event 0206 February 6, 2020 32486


Registered Store:

The Game Capital

400 Reid St Suite H, De Pere, Wisconsin, 54115

Visit Store Website



Next Rank
Avatar

Stone Rank

Progress:
2/21

9.52%




ERRES v0.97 BETA Created by Carboni-Tech Corporation. All Rights Reserved.

Copyright © 2018-2024 Carboni-Tech Corporation