William Shannon


New

Avatar


UID: 18388891

Ohio, United States

Current Rating: 8 (+1) 

Highest Rating: 8
(on August 11, 2019)

Total Matches: 13

Total Wins: 6 (46.15 %)

Total Losses: 4 (30.77 %)

Total Draws: 3 (23.08 %)



Played Games

Argent Saga



Tips

If this profile belongs to you, you can log in with your UID and PIN to customize it.
You can also request/reset your PIN from your Registered Store organizer.

ERRES Growth


Current Rank

Avatar


Unranked Rank




Highest Rank

Avatar


Unranked Rank





Recorded Game Results


Next Page

Result Rating Shift New Rating Opp. Name Opp. Rating Game Store Event Date ID
1 8 Dustin Irwin (11536880) 37 Argent Saga No Limit Gaming (3979461333) NLG Sunday Locals August 25, 2019 6253
4 7 Robert Davidson (20683769) 4 Argent Saga No Limit Gaming (3979461333) NLG Sunday Locals August 25, 2019 6198
3 3 Aaron Steinhauer (14252071) 0 Argent Saga No Limit Gaming (3979461333) NLG Sunday Locals August 25, 2019 6165
0 0 Giancarlos Castro (17822960) 0 Argent Saga No Limit Gaming (3979461333) NLG Sunday Locals August 25, 2019 6116
0 0 Brett Gillson (18780063) 5 Argent Saga Epic Loot (2813425634) 81719 weekly Argent Sa August 17, 2019 4962
-5 0 Allen Burkes (15836216) 100 Argent Saga Epic Loot (2813425634) 81719 weekly Argent Sa August 17, 2019 4933
5 5 Spencer Albert (17888426) 5 Argent Saga Epic Loot (2813425634) 81719 weekly Argent Sa August 17, 2019 4898
-8 0 Cole Beck (19595450) 5 Argent Saga No Limit Gaming (3979461333) NLG Sunday Locals August 11, 2019 4299
4 8 Robert Davidson (20683769) 0 Argent Saga No Limit Gaming (3979461333) NLG Sunday Locals August 11, 2019 4271
4 4 Anthony G Julian (21606836) 0 Argent Saga No Limit Gaming (3979461333) NLG Sunday Locals August 11, 2019 4244


Registered Store:

No Limit Gaming

1217 E Stroop Rd, Kettering, Ohio, 45429

Visit Store Website



Next Rank
Avatar

Stone Rank

Progress:
8/21

38.1%




ERRES v0.97 BETA Created by Carboni-Tech Corporation. All Rights Reserved.

Copyright © 2018-2024 Carboni-Tech Corporation