Joshua Ryan Printiss


New

Avatar


UID: 18319030

Ohio, United States

Current Rating: 2

Highest Rating: 10
(on August 17, 2019)

Total Matches: 13

Total Wins: 6 (46.15 %)

Total Losses: 7 (53.85 %)

Total Draws: 0 (0 %)



Played Games

Argent Saga



Tips

If this profile belongs to you, you can log in with your UID and PIN to customize it.
You can also request/reset your PIN from your Registered Store organizer.

ERRES Growth


Current Rank

Avatar


Unranked Rank




Highest Rank

Avatar


Unranked Rank





Recorded Game Results


Next Page

Result Rating Shift New Rating Opp. Name Opp. Rating Game Store Event Date ID
2 2 Chris Spradling (22982688) 0 Argent Saga Epic Loot (2813425634) Weekly Event August 31, 2019 6871
0 0 Carter Roos (15240518) 3 Argent Saga Epic Loot (2813425634) Weekly Event August 31, 2019 6864
-7 0 Bobby O Rowlands (14672113) 22 Argent Saga Epic Loot (2813425634) 81719 weekly Argent Sa August 17, 2019 4963
4 7 Carter Roos (15240518) 4 Argent Saga Epic Loot (2813425634) 81719 weekly Argent Sa August 17, 2019 4936
-7 3 Dustin Irwin (11536880) 5 Argent Saga Epic Loot (2813425634) 81719 weekly Argent Sa August 17, 2019 4899
4 10 Roy Chapman (19111870) 1 Argent Saga Epic Loot (2813425634) 81719 weekly Argent Sa August 17, 2019 4837
3 6 Mark D Kindopp (22906264) 3 Argent Saga Epic Loot (2813425634) 81019 Weekly Event August 10, 2019 4154
3 3 Brandon Carter (16847009) 0 Argent Saga Epic Loot (2813425634) 81019 Weekly Event August 10, 2019 4137
-3 0 Brett Gillson (18780063) 11 Argent Saga Epic Loot (2813425634) 81019 Weekly Event August 10, 2019 4128
3 3 Ashley Stevens (19346757) 0 Argent Saga Epic Loot (2813425634) 81019 Weekly Event August 10, 2019 4110


Registered Store:

Amikon Entertainment

342 E Smith Rd, Medina, Ohio, 44256

Visit Store Website



Next Rank
Avatar

Stone Rank

Progress:
2/21

9.52%




ERRES v0.97 BETA Created by Carboni-Tech Corporation. All Rights Reserved.

Copyright © 2018-2024 Carboni-Tech Corporation