Tyler Gromen


Stone

Avatar


UID: 17916088

Ohio, United States

Current Rating: 0

Highest Rating: 20
(on August 25, 2021)

Total Matches: 37

Total Wins: 14 (37.84 %)

Total Losses: 23 (62.16 %)

Total Draws: 0 (0 %)



Played Games

Yu-Gi-Oh



Tips

If this profile belongs to you, you can log in with your UID and PIN to customize it.
You can also request/reset your PIN from your Registered Store organizer.

ERRES Growth


Current Rank

Avatar


Unranked Rank




Highest Rank

Avatar


Unranked Rank





Recorded Game Results


Previous PageNext Page

Result Rating Shift New Rating Opp. Name Opp. Rating Game Store Event Date ID
-10 1 Noah Manecci (13270392) 17 Yu-Gi-Oh Amikon Entertainment (3078842694) YGO 5 5 2021 May 5, 2021 40471
5 11 Joseph Adkins (20604903) 0 Yu-Gi-Oh Amikon Entertainment (3078842694) YGO 5 5 2021 May 5, 2021 40465
6 6 Logan Thomas (18714253) 3 Yu-Gi-Oh Amikon Entertainment (3078842694) YGO 5 5 2021 May 5, 2021 40459
0 0 Matt Schomisch (18115598) 64 Yu-Gi-Oh Amikon Entertainment (3078842694) YGO 5 5 2021 May 5, 2021 40450
0 0 Jackson Odadzin (13719852) 7 Yu-Gi-Oh Amikon Entertainment (3078842694) YGO 4 28 April 28, 2021 40397
0 0 Ben Odadzin (17768489) 0 Yu-Gi-Oh Amikon Entertainment (3078842694) YGO 4 28 April 28, 2021 40387
0 0 Landry Kline (16654052) 6 Yu-Gi-Oh Amikon Entertainment (3078842694) YGO 4 28 April 28, 2021 40369
-4 0 Logan Thomas (18714253) 0 Yu-Gi-Oh Amikon Entertainment (3078842694) ygo 4 21 April 21, 2021 40359
4 4 Brennan Hayhurst (22683909) 0 Yu-Gi-Oh Amikon Entertainment (3078842694) ygo 4 21 April 21, 2021 40352
0 0 Brandon Nevin (15396827) 0 Yu-Gi-Oh Amikon Entertainment (3078842694) ygo 4 21 April 21, 2021 40344


Registered Store:

Amikon Entertainment

342 E Smith Rd, Medina, Ohio, 44256

Visit Store Website



Next Rank
Avatar

Unranked Rank

Progress:
0/0

0%



Yu-Gi-Oh Statistics
Point Break Down:
EXP: 812
Season: 456
Lifetime: 456
Currency: 203



ERRES v0.97 BETA Created by Carboni-Tech Corporation. All Rights Reserved.

Copyright © 2018-2024 Carboni-Tech Corporation