Jason Jones


New

Avatar


UID: 17861895

Idaho, United States

Current Rating: 0

Highest Rating: 6
(on August 3, 2019)

Total Matches: 10

Total Wins: 2 (20 %)

Total Losses: 7 (70 %)

Total Draws: 1 (10 %)



Played Games

Argent Saga



Tips

If this profile belongs to you, you can log in with your UID and PIN to customize it.
You can also request/reset your PIN from your Registered Store organizer.

ERRES Growth


Current Rank

Avatar


Unranked Rank




Highest Rank

Avatar


Unranked Rank





Recorded Game Results


Next Page

Result Rating Shift New Rating Opp. Name Opp. Rating Game Store Event Date ID
0 0 Britton Barid (18978325) 0 Argent Saga Gameopolis (3910333330) Gameopolis Prerelease November 9, 2019 21488
0 0 Barrett Offermann (16385382) 0 Argent Saga Gameopolis (3910333330) Gameopolis Prerelease November 9, 2019 21468
0 0 Michael Garnder (14406437) 0 Argent Saga Gameopolis (3910333330) Gameopolis Prerelease November 9, 2019 21389
0 0 Britton Barid (18978325) 0 Argent Saga Gameopolis (3910333330) Rerelease Gameopolis September 14, 2019 8889
-3 0 Barrett Offermann (16385382) 0 Argent Saga Gameopolis (3910333330) Rerelease Gameopolis September 14, 2019 8875
-3 3 Tyson Young (18249362) 0 Argent Saga Gameopolis (3910333330) Rerelease Gameopolis September 14, 2019 8759
3 6 Sarah Archer (21399731) 0 Argent Saga Gameopolis (3910333330) Gameopolis Release August 3, 2019 2839
3 3 Bryan Purvis (16369127) 0 Argent Saga Gameopolis (3910333330) Gameopolis Release August 3, 2019 2720
0 0 Patrick Wockenfuss (14020602) 0 Argent Saga Gameopolis (3910333330) Gameopolis Release August 3, 2019 2603
0 0 Tanner Collins (18538609) 3 Argent Saga Gameopolis (3910333330) Gameopolis Release August 3, 2019 2512


Registered Store:

Gameopolis

1150 S BLVD, Idaho Falls, Idaho, 83402

Visit Store Website



Next Rank
Avatar

Unranked Rank

Progress:
0/0

0%




ERRES v0.97 BETA Created by Carboni-Tech Corporation. All Rights Reserved.

Copyright © 2018-2024 Carboni-Tech Corporation