Ben Odadzin


Stone

Avatar


UID: 17768489

Ohio, United States

Current Rating: 15 (+5) 

Highest Rating: 61
(on July 7, 2021)

Total Matches: 129

Total Wins: 71 (55.04 %)

Total Losses: 50 (38.76 %)

Total Draws: 8 (6.2 %)



Played Games

Yu-Gi-Oh



Tips

If this profile belongs to you, you can log in with your UID and PIN to customize it.
You can also request/reset your PIN from your Registered Store organizer.

ERRES Growth


Current Rank

Avatar


Unranked Rank




Highest Rank

Avatar


Copper Rank





Recorded Game Results


Previous PageNext Page

Result Rating Shift New Rating Opp. Name Opp. Rating Game Store Event Date ID
12 16 Silas Elia (16112019) 49 Yu-Gi-Oh Amikon Entertainment (3078842694) YGO 11 24 21 November 24, 2021 41778
-9 4 Andrew Michael Wiggins (14176009) 107 Yu-Gi-Oh Amikon Entertainment (3078842694) YGO 11 17 21 November 17, 2021 41759
5 13 Colin Ogrean (12168520) 5 Yu-Gi-Oh Amikon Entertainment (3078842694) YGO 11 17 21 November 17, 2021 41753
-8 8 Matt Schomisch (18115598) 78 Yu-Gi-Oh Amikon Entertainment (3078842694) YGO 11 17 21 November 17, 2021 41743
-4 16 David Shahata (17108482) 0 Yu-Gi-Oh Amikon Entertainment (3078842694) YGO 11 17 21 November 17, 2021 41723
4 20 Andrew Michael Wiggins (14176009) 146 Yu-Gi-Oh Amikon Entertainment (3078842694) YGO 11 10 21 November 10, 2021 41704
3 16 Joseph Adkins (20604903) 11 Yu-Gi-Oh Amikon Entertainment (3078842694) YGO 11 10 21 November 10, 2021 41697
8 13 Dillon Baker (20910634) 57 Yu-Gi-Oh Amikon Entertainment (3078842694) YGO 11 10 21 November 10, 2021 41690
3 5 Sophie Bonnet (16118509) 1 Yu-Gi-Oh Amikon Entertainment (3078842694) YGO 11 10 21 November 10, 2021 41683
-11 2 Kyle Wadkins (15815501) 56 Yu-Gi-Oh Amikon Entertainment (3078842694) YGO 11 3 2021 November 3, 2021 41639


Registered Store:

Amikon Entertainment

342 E Smith Rd, Medina, Ohio, 44256

Visit Store Website



Next Rank
Avatar

Stone Rank

Progress:
15/21

71.43%




ERRES v0.97 BETA Created by Carboni-Tech Corporation. All Rights Reserved.

Copyright © 2018-2024 Carboni-Tech Corporation