Matt Ryan Reynolds


Stone

Avatar


UID: 17106633

Ohio, United States

Current Rating: 19 (+2) 

Highest Rating: 21
(on November 22, 2020)

Total Matches: 66

Total Wins: 38 (57.58 %)

Total Losses: 26 (39.39 %)

Total Draws: 2 (3.03 %)



Played Games

Argent Saga



Tips

If this profile belongs to you, you can log in with your UID and PIN to customize it.
You can also request/reset your PIN from your Registered Store organizer.

ERRES Growth


Current Rank

Avatar


Unranked Rank




Highest Rank

Avatar


Stone Rank





Recorded Game Results


Previous PageNext Page

Result Rating Shift New Rating Opp. Name Opp. Rating Game Store Event Date ID
3 14 Austin Joseph Thomas (12933431) 9 Argent Saga Tier 1 Games (3384941859) Tier 1 Games Argent Saga Swis February 16, 2020 33308
3 11 Austin Joseph Thomas (12933431) 12 Argent Saga Tier 1 Games (3384941859) Tier 1 Games Argent Saga Swis February 2, 2020 32249
2 8 Breanna Wickstrom (22299290) 0 Argent Saga Tier 1 Games (3384941859) Tier 1 Games Argent Saga Swis February 2, 2020 32237
2 6 Brian Grant (23295589) 1 Argent Saga Tier 1 Games (3384941859) Tier 1 Games Argent Saga Swis February 2, 2020 32223
3 4 Evan Reynolds (17847462) 2 Argent Saga Tier 1 Games (3384941859) 01192020 tier1 argent saga January 19, 2020 30853
1 1 Austin Joseph Thomas (12933431) 6 Argent Saga Tier 1 Games (3384941859) 01192020 tier1 argent saga January 19, 2020 30850
-3 0 Austin Joseph Thomas (12933431) 0 Argent Saga Gamer Loot (2894587749) January Regional Event January 18, 2020 30777
-4 3 Dustin Cross (20661112) 0 Argent Saga Gamer Loot (2894587749) January Regional Event January 18, 2020 30765
-4 7 Brian Lee Westbrook (18577659) 33 Argent Saga Gamer Loot (2894587749) January Regional Event January 18, 2020 30743
-4 11 Jason Hall (11345633) 0 Argent Saga Gamer Loot (2894587749) January Regional Event January 18, 2020 30725


Registered Store:

Amikon Entertainment

342 E Smith Rd, Medina, Ohio, 44256

Visit Store Website



Next Rank
Avatar

Stone Rank

Progress:
19/21

90.48%




ERRES v0.97 BETA Created by Carboni-Tech Corporation. All Rights Reserved.

Copyright © 2018-2024 Carboni-Tech Corporation