Nathaniel Lacktman


New

Avatar


UID: 16739398

Florida, United States

Current Rating: 15 (-5) 

Highest Rating: 20
(on October 13, 2019)

Total Matches: 12

Total Wins: 8 (66.67 %)

Total Losses: 4 (33.33 %)

Total Draws: 0 (0 %)



Played Games

Argent Saga



Tips

If this profile belongs to you, you can log in with your UID and PIN to customize it.
You can also request/reset your PIN from your Registered Store organizer.

ERRES Growth


Current Rank

Avatar


Unranked Rank




Highest Rank

Avatar


Unranked Rank





Recorded Game Results


Next Page

Result Rating Shift New Rating Opp. Name Opp. Rating Game Store Event Date ID
-5 15 Francisco Medina (15138782) 19 Argent Saga Gathering Games (3150493931) GG 10 13 October 13, 2019 16074
4 20 Caleb Chajkowski (21748562) 11 Argent Saga Gathering Games (3150493931) GG 10 13 October 13, 2019 16005
3 16 Mitchell Heck (16532008) 0 Argent Saga Gathering Games (3150493931) GG 10 13 October 13, 2019 15967
3 13 Oliver Lacktman (14255499) 0 Argent Saga Gathering Games (3150493931) GG 10 6 October 6, 2019 13642
3 10 TQ Le (17743413) 0 Argent Saga Gathering Games (3150493931) GG 10 6 October 6, 2019 13601
-7 7 Jimmy Le (18718649) 16 Argent Saga Gathering Games (3150493931) GG 10 6 October 6, 2019 13556
7 14 Jimmy Le (18718649) 31 Argent Saga Gathering Games (3150493931) GG ReRelease September 22, 2019 10890
4 7 Caleb Chajkowski (21748562) 11 Argent Saga Gathering Games (3150493931) GG ReRelease September 22, 2019 10869
3 3 Bennett Lacktman (13412688) 0 Argent Saga Gathering Games (3150493931) GG ReRelease September 22, 2019 10828
-2 0 Zach Wasserlein (13540655) 8 Argent Saga Gathering Games (3150493931) GG Sunday 915 September 15, 2019 9743


Registered Store:

Gathering Games

5251 South Dale Mabry Suite A, Tampa, Florida, 33611

Visit Store Website



Next Rank
Avatar

Stone Rank

Progress:
15/21

71.43%




ERRES v0.97 BETA Created by Carboni-Tech Corporation. All Rights Reserved.

Copyright © 2018-2024 Carboni-Tech Corporation