Daniel Lawlor


New

Avatar


UID: 15885716

NJ, United States

Current Rating: 6

Highest Rating: 10
(on October 19, 2019)

Total Matches: 19

Total Wins: 10 (52.63 %)

Total Losses: 8 (42.11 %)

Total Draws: 1 (5.26 %)



Played Games

Argent Saga



Tips

If this profile belongs to you, you can log in with your UID and PIN to customize it.
You can also request/reset your PIN from your Registered Store organizer.

ERRES Growth


Current Rank

Avatar


Unranked Rank




Highest Rank

Avatar


Unranked Rank





Recorded Game Results


Previous PageNext Page

Result Rating Shift New Rating Opp. Name Opp. Rating Game Store Event Date ID
2 6 Ed Vitelli (15310741) 0 Argent Saga Highlander Games (4018043778) Highlander Weekly September 26, 2019 11141
3 4 Chris Liotta (20844139) 15 Argent Saga Highlander Games (4018043778) Highlander Weekly September 26, 2019 11115
-6 1 Edward Leon (18070145) 4 Argent Saga Highlander Games (4018043778) Argent Saga ReRelease September 12, 2019 8293
-1 7 Yusef Reaves (22060703) 4 Argent Saga Highlander Games (4018043778) Argent Saga ReRelease September 12, 2019 8282
4 8 Kareem Ibrahim (20881132) 4 Argent Saga Highlander Games (4018043778) Argent Saga ReRelease September 12, 2019 8264
4 4 Jon Lindstrom (11977794) 0 Argent Saga Highlander Games (4018043778) Argent Saga ReRelease September 12, 2019 8252
-5 0 Rick Butler (14372897) 7 Argent Saga Highlander Games (4018043778) Argent Saga ReRelease September 12, 2019 8212
3 5 David Pendergrass Jr (13074306) 3 Argent Saga Highlander Games (4018043778) Weekly Argent at Highl September 5, 2019 7391
2 2 Dan Goodsier (11241137) 0 Argent Saga Highlander Games (4018043778) Weekly Argent at Highl September 5, 2019 7389


Registered Store:

Amikon Entertainment

342 E Smith Rd, Medina, Ohio, 44256

Visit Store Website



Next Rank
Avatar

Stone Rank

Progress:
6/21

28.57%




ERRES v0.97 BETA Created by Carboni-Tech Corporation. All Rights Reserved.

Copyright © 2018-2024 Carboni-Tech Corporation