Allen Burkes

Glacial Master

Stone

Avatar


UID: 15836216

OH, United States

Current Rating: 33 (-4) 

Highest Rating: 152
(on September 14, 2019)

Total Matches: 83

Total Wins: 58 (69.88 %)

Total Losses: 21 (25.3 %)

Total Draws: 4 (4.82 %)


Allen Burkes (15836216) Leader

Kurtis A Meilink (22894266)

Matt R. Lyons (11762487)

Betrayal Pre-Release (Info)

The Golden Knight (Info)

The Tragic Gargoyle (Info)

The Witch Queen (Info)

The Mournful Commander (Info)

Adventurer of Argos (Info)

2019 Gencon - Ancient (Info)

2019 Gencon - Glacial (Info)

2019 Gencon - Explosive (Info)

2020 Nationals Invite (Info)


Played Games

Argent Saga



Tips

If this profile belongs to you, you can log in with your UID and PIN to customize it.
You can also request/reset your PIN from your Registered Store organizer.

ERRES Growth


Current Rank

Avatar


Stone Rank




Highest Rank

Avatar


Gold Rank





Recorded Game Results


Previous PageNext Page

Result Rating Shift New Rating Opp. Name Opp. Rating Game Store Event Date ID
-21 0 Benjamin Lodise (15321783) 132 Argent Saga Amikon Entertainment (3078842694) Championship III Columbus November 2, 2019 19769
-66 21 Nick Draper (17511294) 67 Argent Saga Amikon Entertainment (3078842694) Championship III Columbus November 2, 2019 19685
15 87 Austin Morrissey (13467079) 21 Argent Saga Amikon Entertainment (3078842694) Championship III Columbus November 2, 2019 19636
7 72 Eric Griffin (21948560) 0 Argent Saga Amikon Entertainment (3078842694) Championship III Columbus November 2, 2019 19584
2 65 Eric Hillen (13431238) 0 Argent Saga Epic Loot (2813425634) 102619 Argent Saga October 26, 2019 18744
-6 63 Travis S Hixson (19748344) 58 Argent Saga Epic Loot (2813425634) 102619 Argent Saga October 26, 2019 18730
-6 69 Travis S Hixson (19748344) 51 Argent Saga Epic Loot (2813425634) Weekly Argent Saga 101919 October 19, 2019 17755
2 75 Connor OGorman (14301143) 3 Argent Saga Epic Loot (2813425634) Weekly Argent Saga 101919 October 19, 2019 17716
2 73 Carter Roos (15240518) 9 Argent Saga Epic Loot (2813425634) 10519 argent saga weekly event October 5, 2019 13263
3 71 Brett Gillson (18780063) 4 Argent Saga Epic Loot (2813425634) 10519 argent saga weekly event October 5, 2019 13217


Registered Store:

Amikon Entertainment

342 E Smith Rd, Medina, Ohio, 44256

Visit Store Website



Next Rank
Avatar

Copper Rank

Progress:
33/41

80.49%




ERRES v0.97 BETA Created by Carboni-Tech Corporation. All Rights Reserved.

Copyright © 2018-2024 Carboni-Tech Corporation