John M. Mclean


Stone

Avatar


UID: 15574524

Ohio, United States

Current Rating: 16 (-6) 

Highest Rating: 31
(on January 5, 2020)

Total Matches: 71

Total Wins: 35 (49.3 %)

Total Losses: 32 (45.07 %)

Total Draws: 4 (5.63 %)



Played Games

Argent Saga



Tips

If this profile belongs to you, you can log in with your UID and PIN to customize it.
You can also request/reset your PIN from your Registered Store organizer.

ERRES Growth


Current Rank

Avatar


Unranked Rank




Highest Rank

Avatar


Stone Rank





Recorded Game Results


Previous PageNext Page

Result Rating Shift New Rating Opp. Name Opp. Rating Game Store Event Date ID
-5 25 Zach Bayne (22837067) 29 Argent Saga A to Z Comics (3704593676) Nov 15th proving ground November 15, 2019 22993
2 30 Tyler Wheeler (16965352) 2 Argent Saga A to Z Comics (3704593676) Nov 15th proving ground November 15, 2019 22959
3 28 James Borders (14908557) 3 Argent Saga A to Z Comics (3704593676) OCT 25tH proving grounds October 25, 2019 18467
-6 25 Zach Bayne (22837067) 13 Argent Saga A to Z Comics (3704593676) OCT 25tH proving grounds October 25, 2019 18440
2 31 Jacob Kipp (11247742) 0 Argent Saga A to Z Comics (3704593676) OCT 25tH proving grounds October 25, 2019 18416
4 29 Zach Bayne (22837067) 13 Argent Saga A to Z Comics (3704593676) OCT 18tH proving grounds October 18, 2019 16960
2 25 Cody Jennings (18581407) 0 Argent Saga A to Z Comics (3704593676) OCT 18tH proving grounds October 18, 2019 16907
-3 23 Spencer Bryant (18598887) 15 Argent Saga A to Z Comics (3704593676) OCT 18tH proving grounds October 18, 2019 16864
2 26 Cody Jennings (18581407) 0 Argent Saga A to Z Comics (3704593676) OCT 11TH proving grounds October 11, 2019 14480
-2 24 Chris Lowrey (16532539) 0 Argent Saga A to Z Comics (3704593676) OCT 11TH proving grounds October 11, 2019 14412


Registered Store:

Amikon Entertainment

342 E Smith Rd, Medina, Ohio, 44256

Visit Store Website



Next Rank
Avatar

Stone Rank

Progress:
16/21

76.19%




ERRES v0.97 BETA Created by Carboni-Tech Corporation. All Rights Reserved.

Copyright © 2018-2024 Carboni-Tech Corporation