Martin May


Stone

Avatar


UID: 15509299

New York, United States

Current Rating: 0 (-2) 

Highest Rating: 57
(on October 13, 2019)

Total Matches: 66

Total Wins: 28 (42.42 %)

Total Losses: 33 (50 %)

Total Draws: 5 (7.58 %)


Martin May (15509299) Leader

Betrayal Pre-Release (Info)

The Golden Knight (Info)

The Tragic Gargoyle (Info)

The Witch Queen (Info)

The Mournful Commander (Info)

Adventurer of Argos (Info)

L1 - Argent Saga Judge (Info)

2019 Championship I - Buckeye (Info)

2019 Championship I - Kalibur (Info)

2019 Championship I - Altar (Info)


Played Games

Argent Saga



Tips

If this profile belongs to you, you can log in with your UID and PIN to customize it.
You can also request/reset your PIN from your Registered Store organizer.

ERRES Growth


Current Rank

Avatar


Unranked Rank




Highest Rank

Avatar


Copper Rank





Recorded Game Results


Next Page

Result Rating Shift New Rating Opp. Name Opp. Rating Game Store Event Date ID
-2 0 Leigh Pushard (20971582) 116 Argent Saga Convergence Gaming And Collectables (3938199389) Argent Monthly Cup December 7, 2019 25988
2 2 Ken McCann (18653436) 0 Argent Saga Convergence Gaming And Collectables (3938199389) Argent Monthly Cup December 7, 2019 25917
0 0 Jamal Greenidge (16712397) 94 Argent Saga Convergence Gaming And Collectables (3938199389) Argent Monthly Cup December 7, 2019 25843
-3 0 Wayne Bristol (12180687) 2 Argent Saga Convergence Gaming And Collectables (3938199389) Argent Monthly Cup December 7, 2019 25795
-4 3 Jamal Greenidge (16712397) 96 Argent Saga Convergence Gaming And Collectables (3938199389) Argent Saga Weekly December 2, 2019 25129
2 7 Wayne Bristol (12180687) 0 Argent Saga Convergence Gaming And Collectables (3938199389) Argent Saga Weekly December 2, 2019 25092
2 5 Matthew Aguilar (13151073) 0 Argent Saga Convergence Gaming And Collectables (3938199389) Argent Saga Weekly December 2, 2019 25074
3 3 Wayne Bristol (12180687) 3 Argent Saga Convergence Gaming And Collectables (3938199389) Argent Saga Prerelease November 9, 2019 21439
-1 0 Ken McCann (18653436) 0 Argent Saga Convergence Gaming And Collectables (3938199389) Argent Saga Prerelease November 9, 2019 21379
-3 1 Leigh Pushard (20971582) 138 Argent Saga Convergence Gaming And Collectables (3938199389) Argent Saga Prerelease November 9, 2019 21331


Registered Store:

Convergence Gaming And Collectables

19 E. Cayuga St, Oswego, New York, 13126

Visit Store Website



Next Rank
Avatar

Unranked Rank

Progress:
0/0

0%




ERRES v0.97 BETA Created by Carboni-Tech Corporation. All Rights Reserved.

Copyright © 2018-2024 Carboni-Tech Corporation