Brandon Nevin


New

Avatar


UID: 15396827

Ohio, United States

Current Rating: 4

Highest Rating: 16
(on June 2, 2021)

Total Matches: 34

Total Wins: 16 (47.06 %)

Total Losses: 18 (52.94 %)

Total Draws: 0 (0 %)



Played Games

Yu-Gi-Oh



Tips

If this profile belongs to you, you can log in with your UID and PIN to customize it.
You can also request/reset your PIN from your Registered Store organizer.

ERRES Growth


Current Rank

Avatar


Unranked Rank




Highest Rank

Avatar


Unranked Rank





Recorded Game Results


Previous PageNext Page

Result Rating Shift New Rating Opp. Name Opp. Rating Game Store Event Date ID
-9 0 George Rovnak (16086017) 8 Yu-Gi-Oh Amikon Entertainment (3078842694) YGO 6 16 2021 June 16, 2021 40731
5 9 Brad Small (19213211) 8 Yu-Gi-Oh Amikon Entertainment (3078842694) YGO 6 16 2021 June 16, 2021 40724
4 4 Justin Thai (20079092) 0 Yu-Gi-Oh Amikon Entertainment (3078842694) YGO 6 16 2021 June 16, 2021 40715
0 0 Alonzo Williams (17348847) 0 Yu-Gi-Oh Amikon Entertainment (3078842694) YGO 6 9 21 June 9, 2021 40690
-5 0 Ben Odadzin (17768489) 30 Yu-Gi-Oh Amikon Entertainment (3078842694) YGO 6 9 21 June 9, 2021 40683
-11 5 Matt Schomisch (18115598) 85 Yu-Gi-Oh Amikon Entertainment (3078842694) YGO 6 2 2021 June 2, 2021 40658
5 16 Gunnar Lallathin (23174794) 30 Yu-Gi-Oh Amikon Entertainment (3078842694) YGO 6 2 2021 June 2, 2021 40648
4 11 Jireh Bevel (18545444) 5 Yu-Gi-Oh Amikon Entertainment (3078842694) YGO 6 2 2021 June 2, 2021 40640
7 7 Landry Kline (16654052) 14 Yu-Gi-Oh Amikon Entertainment (3078842694) YGO 6 2 2021 June 2, 2021 40629
-2 0 Noah Manecci (13270392) 28 Yu-Gi-Oh Amikon Entertainment (3078842694) YGO 5 19 2021 May 19, 2021 40566


Registered Store:

Amikon Entertainment

342 E Smith Rd, Medina, Ohio, 44256

Visit Store Website



Next Rank
Avatar

Stone Rank

Progress:
4/21

19.05%



Yu-Gi-Oh Statistics
Point Break Down:
EXP: 760
Season: 399
Lifetime: 399
Currency: 190



ERRES v0.97 BETA Created by Carboni-Tech Corporation. All Rights Reserved.

Copyright © 2018-2024 Carboni-Tech Corporation