Marc Pacicca


Stone

Avatar


UID: 14947885

Florida, United States

Current Rating: 4 (-12) 

Highest Rating: 46
(on September 14, 2019)

Total Matches: 56

Total Wins: 33 (58.93 %)

Total Losses: 16 (28.57 %)

Total Draws: 7 (12.5 %)


2020 Nationals Invite (Info)


Played Games

Argent Saga



Tips

If this profile belongs to you, you can log in with your UID and PIN to customize it.
You can also request/reset your PIN from your Registered Store organizer.

ERRES Growth


Current Rank

Avatar


Unranked Rank




Highest Rank

Avatar


Copper Rank





Recorded Game Results


Previous PageNext Page

Result Rating Shift New Rating Opp. Name Opp. Rating Game Store Event Date ID
16 46 Raven Fraze (17249631) 4 Argent Saga Alter Reality Games (3078842694) Championship I Indiana September 14, 2019 8494
4 30 Justin Harrell (20072938) 12 Argent Saga House Rules Gaming (2580030474) Weekly Tournament August 27, 2019 6539
3 26 Michael Carboni (18994713) 19 Argent Saga House Rules Gaming (2580030474) Weekly Tournament August 27, 2019 6506
5 23 Justin Harrell (20072938) 18 Argent Saga Gamerz R US (3287484200) Casual August 23, 2019 5622
4 18 Michael Carboni (18994713) 23 Argent Saga Gamerz R US (3287484200) Casual August 23, 2019 5596
5 14 Daniel Lee (12306970) 10 Argent Saga Gamerz R US (3287484200) Casual August 23, 2019 5579
5 9 Justin Harrell (20072938) 19 Argent Saga House Rules Gaming (2580030474) Argent Saga Tournament August 20, 2019 5499
4 4 Michael Carboni (18994713) 30 Argent Saga House Rules Gaming (2580030474) Argent Saga Tournament August 20, 2019 5465
0 0 Daniel Lee (12306970) 3 Argent Saga Gamerz R US (3287484200) Weekly Argent August 17, 2019 4955
-2 0 Michael Carboni (18994713) 36 Argent Saga Gamerz R US (3287484200) Weekly Argent August 17, 2019 4861


Registered Store:

Gamerz R US

801 Dixon Blvd Suite 1133, Cocoa, Florida, 32922

Visit Store Website



Next Rank
Avatar

Stone Rank

Progress:
4/21

19.05%




ERRES v0.97 BETA Created by Carboni-Tech Corporation. All Rights Reserved.

Copyright © 2018-2024 Carboni-Tech Corporation