Andrew Michael Wiggins


Gold

Avatar


UID: 14176009

Ohio, United States

Current Rating: 114 (-6) 

Highest Rating: 146
(on November 10, 2021)

Total Matches: 115

Total Wins: 85 (73.91 %)

Total Losses: 24 (20.87 %)

Total Draws: 6 (5.22 %)



Played Games

Argent SagaYu-Gi-Oh



Tips

If this profile belongs to you, you can log in with your UID and PIN to customize it.
You can also request/reset your PIN from your Registered Store organizer.

ERRES Growth


Current Rank

Avatar


Gold Rank




Highest Rank

Avatar


Gold Rank





Recorded Game Results


Previous PageNext Page

Result Rating Shift New Rating Opp. Name Opp. Rating Game Store Event Date ID
2 116 Michael Aikman (19457373) 0 Yu-Gi-Oh Amikon Entertainment (3078842694) YGO 10 20 21 October 20, 2021 41549
3 114 Brandon Peterson (21274802) 26 Yu-Gi-Oh Amikon Entertainment (3078842694) YGO 10 20 21 October 20, 2021 41546
-2 111 Brandon Peterson (21274802) 23 Yu-Gi-Oh Amikon Entertainment (3078842694) YGO 10 13 21 October 13, 2021 41509
3 113 Vito Ragone (19058121) 27 Yu-Gi-Oh Amikon Entertainment (3078842694) YGO 10 13 21 October 13, 2021 41503
4 110 Ben Odadzin (17768489) 5 Yu-Gi-Oh Amikon Entertainment (3078842694) YGO 10 13 21 October 13, 2021 41496
3 106 Jacob Finch (12238987) 0 Yu-Gi-Oh Amikon Entertainment (3078842694) YGO 10 13 21 October 13, 2021 41388
-4 103 Kyle Wadkins (15815501) 59 Yu-Gi-Oh Amikon Entertainment (3078842694) YGO 10 6 21 October 6, 2021 41367
2 107 Sophie Bonnet (16118509) 9 Yu-Gi-Oh Amikon Entertainment (3078842694) YGO 10 6 21 October 6, 2021 41361
3 105 Ben Odadzin (17768489) 3 Yu-Gi-Oh Amikon Entertainment (3078842694) YGO 10 6 21 October 6, 2021 41357
3 102 Matthew Hunter (14032223) 19 Yu-Gi-Oh Amikon Entertainment (3078842694) YGO 10 6 21 October 6, 2021 41350


Registered Store:

Sapphire City Board Game Parlor

129 S. Main St., North Canton, Ohio, 44720

Visit Store Website



Next Rank
Avatar

Platinum Rank

Progress:
114/161

70.81%




ERRES v0.97 BETA Created by Carboni-Tech Corporation. All Rights Reserved.

Copyright © 2018-2024 Carboni-Tech Corporation