Kevin Christopher


Stone

Avatar


UID: 14054933

Ohio, United States

Current Rating: 3

Highest Rating: 24
(on February 10, 2020)

Total Matches: 52

Total Wins: 22 (42.31 %)

Total Losses: 16 (30.77 %)

Total Draws: 14 (26.92 %)



Played Games

Argent Saga



Tips

If this profile belongs to you, you can log in with your UID and PIN to customize it.
You can also request/reset your PIN from your Registered Store organizer.

ERRES Growth


Current Rank

Avatar


Unranked Rank




Highest Rank

Avatar


Stone Rank





Recorded Game Results


Previous PageNext Page

Result Rating Shift New Rating Opp. Name Opp. Rating Game Store Event Date ID
1 8 Nicholas EdwinJames Sanchez (16520214) 28 Argent Saga The Side Deck (3235334886) TSD Jan LGS4 January 27, 2020 31616
2 7 Sean Pollworth (18980641) 1 Argent Saga The Side Deck (3235334886) TSD Jan LGS4 January 27, 2020 31609
3 5 Matthew Brown (14672250) 3 Argent Saga The Side Deck (3235334886) TSD LGS4 Dec 19 December 30, 2019 28576
2 2 Mike Phillips (22379563) 0 Argent Saga The Side Deck (3235334886) TSD LGS4 Dec 19 December 30, 2019 28557
0 0 Ernie Burton (12422550) 0 Argent Saga The Side Deck (3235334886) TSD OP Kit 121619 December 16, 2019 27454
-3 0 Sebastian Fallaw (17313555) 48 Argent Saga The Side Deck (3235334886) TSD OP Kit 121619 December 16, 2019 27447
3 3 Matthew Whitted (18763508) 1 Argent Saga The Side Deck (3235334886) TSD OP Kit 121619 December 16, 2019 27424
-1 0 Matthew Whitted (18763508) 0 Argent Saga The Side Deck (3235334886) TSD Local 120919 December 9, 2019 26423
-1 1 Matthew Brown (14672250) 0 Argent Saga The Side Deck (3235334886) TSD Local 120919 December 9, 2019 26406
-1 2 Kade Kaminer (13772465) 0 Argent Saga The Side Deck (3235334886) TSD Local 120919 December 9, 2019 26384


Registered Store:

Amikon Entertainment

342 E Smith Rd, Medina, Ohio, 44256

Visit Store Website



Next Rank
Avatar

Stone Rank

Progress:
3/21

14.29%




ERRES v0.97 BETA Created by Carboni-Tech Corporation. All Rights Reserved.

Copyright © 2018-2024 Carboni-Tech Corporation