Noah Manecci


Stone

Avatar


UID: 13270392

Ohio, United States

Current Rating: 32

Highest Rating: 34
(on May 19, 2021)

Total Matches: 16

Total Wins: 12 (75 %)

Total Losses: 4 (25 %)

Total Draws: 0 (0 %)



Played Games

Yu-Gi-Oh



Tips

If this profile belongs to you, you can log in with your UID and PIN to customize it.
You can also request/reset your PIN from your Registered Store organizer.

ERRES Growth


Current Rank

Avatar


Stone Rank




Highest Rank

Avatar


Stone Rank





Recorded Game Results


Next Page

Result Rating Shift New Rating Opp. Name Opp. Rating Game Store Event Date ID
4 32 Brandon Nevin (15396827) 2 Yu-Gi-Oh Amikon Entertainment (3078842694) YGO 5 19 2021 May 19, 2021 40566
6 28 Jacob Flack (11747036) 3 Yu-Gi-Oh Amikon Entertainment (3078842694) YGO 5 19 2021 May 19, 2021 40560
-12 22 Matt Schomisch (18115598) 72 Yu-Gi-Oh Amikon Entertainment (3078842694) YGO 5 19 2021 May 19, 2021 40549
4 34 Ethan Smith (13451607) 0 Yu-Gi-Oh Amikon Entertainment (3078842694) YGO 5 19 2021 May 19, 2021 40541
7 30 Jacob Flack (11747036) 10 Yu-Gi-Oh Amikon Entertainment (3078842694) YGO 5 12 2021 May 12, 2021 40519
4 23 Brennan Hayhurst (22683909) 4 Yu-Gi-Oh Amikon Entertainment (3078842694) YGO 5 12 2021 May 12, 2021 40511
3 19 Daniel Marabito (21290875) 0 Yu-Gi-Oh Amikon Entertainment (3078842694) YGO 5 12 2021 May 12, 2021 40507
-5 16 Jackson Odadzin (13719852) 0 Yu-Gi-Oh Amikon Entertainment (3078842694) YGO 5 12 2021 May 12, 2021 40495
4 21 Tyler Gromen (17916088) 11 Yu-Gi-Oh Amikon Entertainment (3078842694) YGO 5 5 2021 May 5, 2021 40471
-8 17 Landry Kline (16654052) 10 Yu-Gi-Oh Amikon Entertainment (3078842694) YGO 5 5 2021 May 5, 2021 40462


Registered Store:

Amikon Entertainment

342 E Smith Rd, Medina, Ohio, 44256

Visit Store Website



Next Rank
Avatar

Copper Rank

Progress:
32/41

78.05%



Yu-Gi-Oh Statistics
Point Break Down:
EXP: 368
Season: 217
Lifetime: 217
Currency: 92



ERRES v0.97 BETA Created by Carboni-Tech Corporation. All Rights Reserved.

Copyright © 2018-2024 Carboni-Tech Corporation