Andrew Birge


Stone

Avatar


UID: 12991501

Tennessee, United States

Current Rating: 21 (+4) 

Highest Rating: 26
(on September 7, 2019)

Total Matches: 44

Total Wins: 21 (47.73 %)

Total Losses: 17 (38.64 %)

Total Draws: 6 (13.64 %)



Played Games

Argent Saga



Tips

If this profile belongs to you, you can log in with your UID and PIN to customize it.
You can also request/reset your PIN from your Registered Store organizer.

ERRES Growth


Current Rank

Avatar


Stone Rank




Highest Rank

Avatar


Stone Rank





Recorded Game Results


Next Page

Result Rating Shift New Rating Opp. Name Opp. Rating Game Store Event Date ID
4 21 Michael Quatrano (16816898) 1 Argent Saga Lakeside Games (3432940080) Argent Saga sneak peak November 10, 2019 22086
8 17 Jake Moore (11047043) 133 Argent Saga Lakeside Games (3432940080) Argent Saga sneak peak November 10, 2019 22061
4 9 Rodney Long (13234072) 3 Argent Saga Lakeside Games (3432940080) Argent Saga sneak peak November 10, 2019 22027
2 5 Tim Williams (15704255) 0 Argent Saga Lakeside Games (3432940080) Argent Saga Oct kit 3 October 20, 2019 17843
3 3 Rodney Long (13234072) 0 Argent Saga Lakeside Games (3432940080) Argent Saga Oct kit 3 October 20, 2019 17829
-3 0 Randy Martin (12897838) 0 Argent Saga Lakeside Games (3432940080) Argent Saga Oct kit 3 October 20, 2019 17823
3 3 Randy Martin (12897838) 3 Argent Saga Lakeside Games (3432940080) Argent Saga Weekly October 16, 2019 16519
-1 0 Hunter Pack (17255590) 0 Argent Saga Lakeside Games (3432940080) Argent Saga Weekly October 16, 2019 16497
-4 1 Jake Brewer (20979902) 0 Argent Saga Lakeside Games (3432940080) Argent Saga Weekly October 16, 2019 16475
-11 5 Kevin Ferra (15765796) 2 Argent Saga Amikon Entertainment (3078842694) Richmond Saga Regional October 13, 2019 16051


Registered Store:

Lakeside Games

1120 Highway 411 Suite B, Vonore, Tennessee, 37885

Visit Store Website



Next Rank
Avatar

Stone Rank

Progress:
21/21

100%




ERRES v0.97 BETA Created by Carboni-Tech Corporation. All Rights Reserved.

Copyright © 2018-2024 Carboni-Tech Corporation