Chris Harris


New

Avatar


UID: 12249517

Ohio, United States

Current Rating: 14 (+3) 

Highest Rating: 14
(on September 15, 2021)

Total Matches: 12

Total Wins: 8 (66.67 %)

Total Losses: 4 (33.33 %)

Total Draws: 0 (0 %)



Played Games

Yu-Gi-Oh



Tips

If this profile belongs to you, you can log in with your UID and PIN to customize it.
You can also request/reset your PIN from your Registered Store organizer.

ERRES Growth


Current Rank

Avatar


Unranked Rank




Highest Rank

Avatar


Unranked Rank





Recorded Game Results


Next Page

Result Rating Shift New Rating Opp. Name Opp. Rating Game Store Event Date ID
3 14 Jacob Dehn (16574803) 6 Yu-Gi-Oh Amikon Entertainment (3078842694) YGO 9 22 21 September 22, 2021 41296
5 11 Ben Odadzin (17768489) 4 Yu-Gi-Oh Amikon Entertainment (3078842694) YGO 9 22 21 September 22, 2021 41291
-4 6 Alonzo Williams (17348847) 9 Yu-Gi-Oh Amikon Entertainment (3078842694) YGO 9 22 21 September 22, 2021 41282
3 10 Vito Ragone (19058121) 0 Yu-Gi-Oh Amikon Entertainment (3078842694) YGO 9 22 21 September 22, 2021 41281
-7 7 Andrew Michael Wiggins (14176009) 78 Yu-Gi-Oh Amikon Entertainment (3078842694) YGO 9 15 21 September 15, 2021 41263
4 14 Billy Smith (17155508) 0 Yu-Gi-Oh Amikon Entertainment (3078842694) YGO 9 15 21 September 15, 2021 41259
3 10 Joseph Adkins (20604903) 5 Yu-Gi-Oh Amikon Entertainment (3078842694) YGO 9 15 21 September 15, 2021 41253
3 7 Kyle Zisko (22433706) 0 Yu-Gi-Oh Amikon Entertainment (3078842694) YGO 9 15 21 September 15, 2021 41249
4 4 Jacob Finch (12238987) 0 Yu-Gi-Oh Amikon Entertainment (3078842694) YGO 7 21 21 July 21, 2021 40945
-4 0 Matthew Hunter (14032223) 4 Yu-Gi-Oh Amikon Entertainment (3078842694) YGO 7 21 21 July 21, 2021 40935


Registered Store:

No Limit Gaming

1217 E Stroop Rd, Kettering, Ohio, 45429

Visit Store Website



Next Rank
Avatar

Stone Rank

Progress:
14/21

66.67%




ERRES v0.97 BETA Created by Carboni-Tech Corporation. All Rights Reserved.

Copyright © 2018-2024 Carboni-Tech Corporation