Daniel Smith


New

Avatar


UID: 12095358

OH, United States

Current Rating: 0

Highest Rating: 9
(on August 18, 2019)

Total Matches: 20

Total Wins: 8 (40 %)

Total Losses: 8 (40 %)

Total Draws: 4 (20 %)



Played Games

Argent Saga



Tips

If this profile belongs to you, you can log in with your UID and PIN to customize it.
You can also request/reset your PIN from your Registered Store organizer.

ERRES Growth


Current Rank

Avatar


Unranked Rank




Highest Rank

Avatar


Unranked Rank





Recorded Game Results


Next Page

Result Rating Shift New Rating Opp. Name Opp. Rating Game Store Event Date ID
-1 0 Anthony G Julian (21606836) 15 Argent Saga No Limit Gaming (3979461333) NLG Sunday Locals October 6, 2019 13368
1 1 Tyler Mallison (23291559) 8 Argent Saga No Limit Gaming (3979461333) NLG Sunday Locals September 1, 2019 6913
0 0 Michaela Young (14301751) 0 Argent Saga No Limit Gaming (3979461333) NLG Sunday Locals September 1, 2019 6906
0 0 Chase Grilliot (18212674) 0 Argent Saga No Limit Gaming (3979461333) NLG Sunday Locals September 1, 2019 6895
-3 0 Alexander Shook (11496972) 0 Argent Saga No Limit Gaming (3979461333) NLG Monday Locals August 26, 2019 6392
0 3 Giancarlos Castro (17822960) 3 Argent Saga No Limit Gaming (3979461333) NLG Sunday Locals August 25, 2019 6254
3 3 Eric Underwood (17027101) 0 Argent Saga No Limit Gaming (3979461333) NLG Sunday Locals August 25, 2019 6199
-8 0 John McComas (20462046) 0 Argent Saga No Limit Gaming (3979461333) NLG Sunday Locals August 25, 2019 6163
3 8 Aaron Steinhauer (14252071) 0 Argent Saga No Limit Gaming (3979461333) NLG Sunday Locals August 25, 2019 6117
4 5 Anthony G Julian (21606836) 3 Argent Saga No Limit Gaming (3979461333) NLG Sunday Locals August 18, 2019 5093


Registered Store:

No Limit Gaming

1217 E Stroop Rd, Kettering, Ohio, 45429

Visit Store Website



Next Rank
Avatar

Unranked Rank

Progress:
0/0

0%




ERRES v0.97 BETA Created by Carboni-Tech Corporation. All Rights Reserved.

Copyright © 2018-2024 Carboni-Tech Corporation